PA-1
YUXI
Features
Ease to use without any training. Efficient One-man operation .
Reduces down time and energy costs.
Reduces vibration and noise.
Prolongs belt and pulley life.
This tool is magnetically mounted on the pulley and check the alignment of various pulleys.
Show offset, vertical and horizontal angle simultaneously
Specification
Laser | |
Accuracy | <0.5 mm (offset) |
< 0.02° (angle) | |
Laser wavelength | 650 nm |
Laser line width | 1mm @ 2 m |
Output power | < 2 mW |
Measuring distance | 10 m |
Controls | Laser ON/OFF button switch |
Mounting method | Strong magnets |
Operating time | 10 hours |
Operating temperature | -20-40℃ |
Storage temperature | -30-60℃ |
Battery type | 2 AA batteries |
Weight | 430g |
Dimension | 145*40*40mm |
Housing | Aluminium alloy,anodized |
Reflector | |
Accuracy | < 0.5 mm (offset) |
< 0.02° (angle) | |
Reflector size | 41mm*27mm |
Mounting method | Strong magnets |
Weight | 500g |
Dimension | 145*40*40mm |
Housing | Aluminium alloy,anodized |
Carrying Case | |
Material | Black,high density polyethylene |
Insert | Die-cut foam |
Dimension | 210*167*70 mm |
Total weight | 1.3 kg |
Features
Ease to use without any training. Efficient One-man operation .
Reduces down time and energy costs.
Reduces vibration and noise.
Prolongs belt and pulley life.
This tool is magnetically mounted on the pulley and check the alignment of various pulleys.
Show offset, vertical and horizontal angle simultaneously
Specification
Laser | |
Accuracy | <0.5 mm (offset) |
< 0.02° (angle) | |
Laser wavelength | 650 nm |
Laser line width | 1mm @ 2 m |
Output power | < 2 mW |
Measuring distance | 10 m |
Controls | Laser ON/OFF button switch |
Mounting method | Strong magnets |
Operating time | 10 hours |
Operating temperature | -20-40℃ |
Storage temperature | -30-60℃ |
Battery type | 2 AA batteries |
Weight | 430g |
Dimension | 145*40*40mm |
Housing | Aluminium alloy,anodized |
Reflector | |
Accuracy | < 0.5 mm (offset) |
< 0.02° (angle) | |
Reflector size | 41mm*27mm |
Mounting method | Strong magnets |
Weight | 500g |
Dimension | 145*40*40mm |
Housing | Aluminium alloy,anodized |
Carrying Case | |
Material | Black,high density polyethylene |
Insert | Die-cut foam |
Dimension | 210*167*70 mm |
Total weight | 1.3 kg |